top of page
Scottish Rite Dormitory
Fall/Spring Rates 2025/2026
PLAN 3 (EIGHT PAYMENTS) FIRST 6/15, LAST 1/15
PLAN 2 (TWO PAYMENTS) FIRST 6/15, LAST 10/15
PLAN 1 (ONE PAYMENT) DUE 6/15
Room Type | Plan 3 (Eight Payments) | Plan 2 (Two Payments) | Plan 1 (One Payment) | School Year |
---|---|---|---|---|
Sunroom Double | $1,990 | $7,825 | $15,300 | 25-26 |
Corner Suite | $2,430 | $9,515 | $18,590 | 25-26 |
Side Suite | $2,370 | $9,275 | $18,150 | 25-26 |
Regular Double | $2,030 | $7,955 | $15,670 | 25-26 |
Sunroom Single | $1,460 | $5,735 | $11,220 | 25-26 |
Regular Single | $2,420 | $9,495 | $18,590 | 25-26 |
Large Double | $2,160 | $8,455 | $16,550 | 25-26 |
Large Single | $2,670 | $10,445 | $20,460 | 25-26 |
A PRE-PAYMENT OF $1000 IS DUE WITH EXECUTED CONTRACT.
THE $1000 PRE-PAYMENT FEE ADDED TO THE PAYMENT PLAN SELECTED EQUALS THE TOTAL CONTRACT PRICE.
ALL RATES LISTED ARE PER RESIDENT.
bottom of page